Menu
0
Cart
Select Vehicle

Control Valve, compressor - V22-77-1002 VEMO

Control Valve, compressor - V22-77-1002 VEMO
Control Valve, compressor - V22-77-1002 VEMO
Control Valve, compressor - V22-77-1002 VEMO

Control Valve, compressor - V22-77-1002 VEMO

Go Back
€40.45
  • Part Number: V22-77-1002
  • Brand: VEMO
  • Type: Control Valve, compressor
Reviews
There is no reviews yet
Charles Ocheret
today 06:25pm
Good quality! Super fast delivery. Thank you a lot :)

The air conditioning compressor valve is one of the parts of the air conditioning system, which is responsible for turning the compressor on and off and affecting its performance. The valve is an alternative to the electromagnetic clutch and is used in most modern car air conditioners. The tasks of the valves include changing the mode of the climate system. They are also responsible for cycling: when the valve opens, the compressor operates at full capacity, while when closed, the valve completely shuts off the compressor.

You can purchase the following models from us: 
  1. 508 I (8D_)
  2. 508 SW I (8E_)
  3. DS3
  4. 5008 (0U_, 0E_)
  5. 308 I (4A_, 4C_)
  6. C3 PICASSO (SH_)
  7. 208 I (CA_, CC_)
  8. 207 Saloon
  9. 207 PASSION Saloon
  10. PARTNER Box Body/MPV
  11. GRAND RAID Box Body/MPV
  12. BERLINGO Box Body/MPV (B9)
  13. 308 SW I (4E_, 4H_)
  14. 308 SW I Estate (4E_, 4H_)
  15. C3 II (SC_)
  16. 207 (WA_, WC_)
  17. 207/207+ (WA_, WC_)
  18. 307 (3A/C)
  19. 307 SW (3H)
  20. 307 CC (3B)
  21. See more in applications

The design of a compressor control valve

The VEMO brand Control Valve, compressor is located between the inlet and outlet ports. The electronic control unit of the car's climate control system gives the valves the appropriate signals, in accordance with which they operate.

Structurally, the valve consists of the following elements:

  1. corps;
  2. heads;
  3. windings;
  4. shutter;
  5. stock.

The valves of the air conditioning compressor have a fairly high reliability, but they are also subject to wear and tear. The most common reason to buy a new part is winding burnout. In addition, small mechanical particles (compressor exhausts) can often penetrate inside the product, adversely affecting its performance. Valves often have inlet filters, but the risks of clogging with dirt and dust are also very high.

More Parts

Tech Data
Applications
Interchange Parts
Delivery
Warranty
Reference Numbers
Tech Data
Compressor ID7C16
Manufacturer RestrictionSANDEN
Weight [kg]0,21
Applications
Delivery

ELart is happy to coordinate the shipping of our products around the world. All the products is ready for immediate dispatch with:

  • Economy post shipping takes up from 6 to 12 days to deliver in Europe and 12-31 days to America or Australia;
  • Standard post shipping with tracking number, delivery time usually takes 4-7 days in Europe;
  • Express/next day delivery options available by UPS and DHL.
Returns Policy

Buyers of our store have the right to exchange or return the goods purchased from us within the first 60 days after purchase.

Please note - exchange or refund is only due to a new product that has not been in use and has no signs of use: scratches, chips, rubs, etc.

And also should be saved:

  • Complete set of goods;
  • Integrity and all components of packaging;
  • Factory marking.
Warranty
There is no any data available.
Reference Numbers
CITROËN 96 883 540 80_part
CITROËN 96 713 405 80
CITROËN 96 713 347 80_part
CITROËN 96 849 580 80_part
CITROËN 96 712 167 80
CITROËN 96 713 331 80
CITROËN 96 849 605 80_part
CITROËN 96 714 513 80
CITROËN 96 844 324 80_part
CITROËN 96 605 554 80_part
CITROËN 96 883 540 80
CITROËN 96 605 554 80
CITROËN 96 565 721 80_part
CITROËN 96 700 221 80_part
CITROËN 96 565 723 80
CITROËN 96 565 723 80_part
CITROËN 96 830 030 80
CITROËN 96 713 331 80_part
CITROËN 96 564 833 80
CITROËN 96 565 724 80
CITROËN 96 519 114 80
CITROËN 96 830 030 80_part
CITROËN 96 830 551 80_part
CITROËN 96 713 508 80_part
CITROËN 96 830 551 80
CITROËN 96 633 156 80_part
CITROËN 96 605 552 80
CITROËN 96 598 760 80
CITROËN 96 633 156 80
CITROËN 96 700 225 80 part
CITROËN 96 565 722 80
CITROËN 96 547 642 80
CITROËN 96 565 722 80 part
CITROËN 96 713 508 80
CITROËN 96 519 113 80
CITROËN 96 605 555 80 part
CITROËN 96 700 221 80
CITROËN 96 605 552 80 part
CITROËN 96 605 555 80
CITROËN 96 519 114 80 part
CITROËN 96 633 155 80
CITROËN 96 598 758 80 part
CITROËN 96 841 417 80 part
CITROËN 96 598 760 80 part
CITROËN 96 844 588 80 part
CITROËN 96 598 758 80
CITROËN 96 841 417 80
CITROËN 96 633 155 80 part
CITROËN 96 519 113 80 part
CITROËN 96 565 726 80 part
CITROËN 96 605 553 80
CITROËN 96 849 605 80
CITROËN 96 547 642 80 part
CITROËN 96 713 347 80
CITROËN 96 565 726 80
CITROËN 96 844 588 80
CITROËN 96 700 225 80
CITROËN 96 633 154 80
CITROËN 96 565 724 80 part
CITROËN 96 564 833 80 part
CITROËN 96 849 580 80
CITROËN 96 565 721 80
CITROËN 96 700 224 80 part
CITROËN 96 712 167 80 part
CITROËN 96 633 154 80 part
CITROËN 96 605 553 80 part
CITROËN 96 844 324 80
CITROËN 96 713 405 80 part
CITROËN 96 714 513 80 part
CITROËN 96 700 224 80
CITROËN 98 00 840 180
CITROËN 6453.TP
CITROËN 6453.YE
CITROËN 6453.ZV
CITROËN/PEUGEOT 96 565 724 80
CITROËN/PEUGEOT 96 712 167 80
CITROËN/PEUGEOT 96 565 721 80
CITROËN/PEUGEOT 96 713 331 80
CITROËN/PEUGEOT 96 598 760 80
CITROËN/PEUGEOT 96 605 553 80
CITROËN/PEUGEOT 96 713 508 80
CITROËN/PEUGEOT 96 830 030 80
CITROËN/PEUGEOT 96 849 605 80
CITROËN/PEUGEOT 96 547 642 80
CITROËN/PEUGEOT 96 714 513 80
CITROËN/PEUGEOT 96 605 554 80
CITROËN/PEUGEOT 96 633 154 80
CITROËN/PEUGEOT 96 844 588 80
CITROËN/PEUGEOT 96 883 540 80
CITROËN/PEUGEOT 96 519 113 80
CITROËN/PEUGEOT 96 700 225 80
CITROËN/PEUGEOT 96 519 114 80
CITROËN/PEUGEOT 96 605 552 80
CITROËN/PEUGEOT 96 605 555 80
CITROËN/PEUGEOT 96 700 224 80
CITROËN/PEUGEOT 96 633 156 80
CITROËN/PEUGEOT 96 713 405 80
CITROËN/PEUGEOT 96 598 758 80
CITROËN/PEUGEOT 96 849 580 80
CITROËN/PEUGEOT 96 844 324 80
CITROËN/PEUGEOT 96 565 726 80
CITROËN/PEUGEOT 96 565 722 80
CITROËN/PEUGEOT 96 700 221 80
CITROËN/PEUGEOT 96 633 155 80
CITROËN/PEUGEOT 96 564 833 80
CITROËN/PEUGEOT 96 713 347 80
CITROËN/PEUGEOT 96 565 723 80
CITROËN/PEUGEOT 96 830 551 80
CITROËN/PEUGEOT 96 841 417 80
CITROËN/PEUGEOT 96 519 113 80 part
ERA 670043
ERA 671101
MAHLE ACP 1256 000S
MAHLE ACP 1352 000P
MAHLE ACP 1274 000P
MAHLE ACP 1256 000P
PEUGEOT 96 565 724 80_part
PEUGEOT 96 565 721 80_part
PEUGEOT 96 565 723 80_part
PEUGEOT 96 565 726 80_part
PEUGEOT 96 565 722 80_part
PEUGEOT 96 519 113 80_part
PEUGEOT 96 519 114 80_part
PEUGEOT 96 633 154 80_part
PEUGEOT 96 547 642 80_part
PEUGEOT 96 633 155 80_part
PEUGEOT 96 633 156 80_part
PEUGEOT 96 564 833 80_part
PEUGEOT 96 830 030 80_part
PEUGEOT 96 830 551 80_part
PEUGEOT 96 713 347 80_part
PEUGEOT 96 712 167 80_part
PEUGEOT 96 714 513 80_part
PEUGEOT 96 713 508 80_part
PEUGEOT 96 713 405 80_part
PEUGEOT 96 713 331 80_part
PEUGEOT 96 598 760 80_part
PEUGEOT 96 598 758 80_part
PEUGEOT 96 605 552 80_part
PEUGEOT 96 605 553 80_part
PEUGEOT 96 605 554 80_part
PEUGEOT 96 605 555 80_part
PEUGEOT 96 844 588 80_part
PEUGEOT 96 849 605 80_part
PEUGEOT 96 844 324 80_part
PEUGEOT 96 841 417 80_part
PEUGEOT 96 849 580 80_part
PEUGEOT 96 700 225 80_part
PEUGEOT 96 700 224 80_part
PEUGEOT 96 883 540 80_part
PEUGEOT 96 700 221 80_part
SANDEN 7C16
SIDAT 1.1336R
VEMO V22-77-1002